- A large dam is classified as one with a maximum height of more than 15 metres from its deepest foundation to the crest.
- A dam between 10 and 15 metres in height from its deepest foundation is also included in the classification of a large dam provided it complies with one of the following conditions :
- a) length of crest of the dam is not less than 500 metres or
- b) capacity of the reservoir formed by the dam is not less than one million cubic metres or
- c) the maximum flood discharge dealt with by the dam is not less than 2000 cubic metres per second or
- d) the dam has specially difficult foundation problems, or
- e) the dam is of unusual design
On review on consideration of “height” for arriving at whether dam is in category of Large dam or not the above definition has been retained for dams other than Earthen and Rock fill dams. For Earthen and Rock fill dams following definition of large dams has been adopted from "IS 12169-1987- criteria for design of small embankment dams" for inclusion under NRLD.
Large Dam
A dam exceeding 15m in height above deepest river bed level and a dam between 10 and 15 m height provided volume of earthwork exceeds 0.75 million m3 and storage exceeds 1 million m3 or the maximum flood discharge exceeds 2000 cumecs."
Table1: Large dams of India
[Dams with height 50 m and above]
Sl.No. | Dam Name | Completion Year | River | Nearest city | State | Basin | Type | Height (m) | Length (m) | Storage capacity (MCM) | Purpose |
1 | Tehri Dam | 2005 | Bhagirathi | Pratapnagar | Uttarakhand | Ganga | TE + PG | 260.5 | 575 | 3540 | Hydroelectric,Irrigation |
2 | Lakhwar Dam | U/C | Yamuna | Dehradun | Uttarakhand | Ganga | TE + PG | 204 | 451 | 580 | Hydroelectric,Irrigation |
3 | Idukki (Eb)/Idukki Arch Dam | 1974 | Periyar | Todupulai | Kerala | West flowing rivers from Tadri to Kanyakumari | PG | 169 | 366 | 1998.57 | Hydroelectric |
4 | Bhakra Dam | 1963 | Satluj | Bilaspur | Himachal Pradesh | Indus up to International Border | TE + PG | 167.64 | 518.16 | 9867.84 | Hydroelectric,Irrigation,Recreation |
5 | Pakal Dul Dam | U/C | Marusudar | Kishtwar | Jammu & Kashmir | Indus up to International Border | TE + PG | 167 | 305 | .1254 | Hydroelectric |
6 | Sardar Sarover Gujarat Dam | U/C | Narmada | Rajpipla | Gujarat | Narmada | PG | 163 | 1210 | 9500 | Hydroelectric,Irrigation |
7 | Srisailam (N.S.R.S.P) Dam | 1984 | Krishna | Nandikotkur | --- | Krishna | TE | 145 | 512 | 8724.88 | Hydroelectric,Irrigation |
8 | Ranjit Sagar Dam | 1999 | Ravi | Pathankot | Punjab | Indus up to International Border | TE | 145 | 617 | 3280 | Flood Control,Hydroelectric,Irrigation |
9 | Baglihar Dam | 2009 | CHENAB | Ramban | Jammu & Kashmir | Indus up to International Border | PG | 143 | 364.362 | 428.28 | Hydroelectric |
10 | Chemera I Dam | 1994 | Ravi | Bhattiyat | Himachal Pradesh | Indus up to International Border | TE + PG | 140 | 295 | 391.3 | Hydroelectric |
11 | Cheruthoni (Eb) Dam | 1976 | Cheruthoni | Todupulai | Kerala | West flowing rivers from Tadri to Kanyakumari | TE + PG | 138.38 | 651 | 1998.57 | Hydroelectric |
12 | Pong Dam | 1974 | Beas | Dera Gopipur | Himachal Pradesh | Indus up to International Border | TE + PG | 132.59 | 1950.7 | 8570 | Hydroelectric,Irrigation |
13 | Jamrani Dam | 1990 | Gola | Naini Tal | Uttarakhand | Ganga | PG | 130.6 | 465 | 208.6 | Irrigation |
14 | Subansiri Lower HE (Nhpc) Dam | 2014 | Subansiri | Lower Subansiri | Arunachal Pradesh | Brahmaputra | PG | 130 | 284 | 1365 | Hydroelectric |
15 | Ramganga Dam | 1974 | Ramganga | Lansdowne | Uttarakhand | Ganga | TE | 127.5 | 630 | 2448 | Hydroelectric,Irrigation |
16 | Nagarjuna Sagar Dam | 1974 | Krishna | Guruzala | --- | Krishna | TE | 124.66 | 4865 | 11553 | Hydroelectric,Irrigation |
17 | Kakki (Eb) Dam | 1966 | Kakki | Rani | Kerala | West flowing rivers from Tadri to Kanyakumari | TE + PG | 116.13 | 336.19 | 454.07 | Hydroelectric |
18 | Nagi Dam | 1958 | Nagi | Jamui | Bihar | Ganga | TE | 113.5 | 1884 | 10.8029 | Irrigation |
19 | Salal (Rockfill And Concrete ) Dam | 1986 | Chenab | Gool Gulab Garh | Jammu & Kashmir | Indus up to International Border | TE + PG | 113 | 487 | 28.5 | Hydroelectric |
20 | Lakhya Dam | 1994 | Lakhya hole | Mudigere | Karnataka | Krishna | TE | 108 | 1048 | 273.79 | Water Storage |
21 | Sholayar Dam | 1971 | Sholayar | Pollachi | Tamil Nadu | West flowing rivers from Tadri to Kanyakumari | TE + PG | 105.16 | 1244.18 | 152.7 | Hydroelectric,Irrigation |
22 | Koyna Dam | 1964 | Koyna | Patan | Maharashtra | Krishna | TE | 103.02 | 807.72 | 2980.68 | Hydroelectric |
23 | Idamalayar (Eb) Dam | 1985 | Idamalayar | Devikolam | Kerala | West flowing rivers from Tadri to Kanyakumari | TE + PG | 102 | 373 | 1089.8 | Hydroelectric |
24 | Supa Dam | 1987 | Kali Nadi | Supa | Karnataka | West flowing rivers from Tapi to Tadri | PG | 101 | 331.29 | 4178 | Hydroelectric |
25 | Karjan Dam | 1987 | Karjan | Rajpipla | Gujarat | Narmada | TE + PG | 100 | 903 | 630 | Irrigation |
26 | Kulamavu (Eb) Dam | 1977 | Kilivillithode | Todupulai | Kerala | West flowing rivers from Tadri to Kanyakumari | PG | 100 | 385 | 1998.57 | Hydroelectric |
27 | Koteshwar Dam | U/C | Bhagirathi | Pratapnagar | Uttarakhand | Ganga | PG | 97.5 | 300.5 | 88.9 | Hydroelectric |
28 | Lower : PPSP Dam | U/C | | Puruliya | West Bengal | Subarnarekha | ER | 95 | 310 | 16 | Hydroelectric,Irrigation |
29 | Doyang Hep Dam | U/C | Doyang | Wokha | Nagaland | Brahmaputra | TE | 92 | 462 | 565 | Hydroelectric,Water Storage |
30 | Rihand Dam | 1962 | Rihand | Dudhi | Uttar Pradesh | Ganga | PG | 91.46 | 932 | 10608.32 | Hydroelectric,Irrigation |
31 | Indira Sagar (NHDC) Dam | 2006 | Narmada | Khandwa | Madhya Pradesh | Narmada | TE + PG | 91.4 | 654 | 12200 | Hydroelectric,Irrigation |
32 | Warna Dam | 2000 | Varna | Shahuwadi | Maharashtra | Krishna | TE + PG | 88.8 | 1580 | 974.188 | Hydroelectric,Irrigation |
33 | Bhatsa Dam | 1983 | Bhatsa and chorna | Shahapur | Maharashtra | West flowing rivers from Tapi to Tadri | TE + PG | 88.5 | 959 | 976.1 | Hydroelectric,Irrigation |
34 | Pillur Dam | 1967 | Bhavani | Mettuppalaiyam | Tamil Nadu | Cauvery | PG | 88 | 357 | 44.4 | Hydroelectric |
35 | Upper Kodayar Dam | 1972 | Kodayar | Kalkulam | Tamil Nadu | West flowing rivers from Tadri to Kanyakumari | PG | 88 | 166 | 98.51 | Hydroelectric |
36 | Jakham Main Dam | 1986 | Jakham (mahi) | Pratapgarh | Rajasthan | Mahi | PG | 87 | 253 | 142.02 | Irrigation |
37 | Minimata (Hasdeo) Bango Dam | 1990 | Hasdeo | Katghora | Chhattisgarh | Mahanadi | TE + PG | 87 | 554.5 | 3417 | Hydroelectric,Irrigation |
38 | Teesta -V (NHPC) Dam | 2007 | Teesta | North | Sikkim | Brahmaputra | PG | 86.8 | 176.5 | 13.5 | Hydroelectric |
39 | Lower Ghatghar Dam | 2007 | | Shahapur | Maharashtra | West flowing rivers from Tapi to Tadri | PG | 86.14 | 449 | 3.21 | Hydroelectric |
40 | Kallada (Parappar) (Id) Dam | 1986 | Kallada | Pattanapuram | Kerala | West flowing rivers from Tadri to Kanyakumari | PG | 85.35 | 335 | 524 | Hydroelectric,Irrigation |
41 | Madupetty (Eb) Dam | 1957 | Palar | Devikolam | Kerala | West flowing rivers from Tadri to Kanyakumari | TE + PG | 85.34 | 237.74 | 55.23 | Hydroelectric |
42 | Parbati II Dam | U/C | Parbati | Kullu | Himachal Pradesh | Indus up to International Border | PG | 85 | 101.5 | 6.55 | Hydroelectric |
43 | Chakra Dam | 1985 | Chakra | Hosanagara | Karnataka | West flowing rivers from Tadri to Kanyakumari | ER | 84 | 570 | 222.6 | Irrigation |
44 | Bandardhara Dam | 1926 | Paravara | Akola | Maharashtra | Godavari | PG | 82.35 | 2717 | 312.6 | Hydroelectric,Irrigation |
45 | Lower Vaitarna Dam | 1954 | Vaitarna | Shahapur | Maharashtra | West flowing rivers from Tapi to Tadri | PG | 82 | 567.07 | 204.98 | Water Storage |
46 | Ukai Dam | 1972 | Tapi | Songadh | Gujarat | Tapi | TE + PG | 81 | 4927 | 8510 | Flood Control,Hydroelectric,Irrigation |
47 | Upper Aliyar Dam | 1971 | Aliyar | Pollachi | Tamil Nadu | West flowing rivers from Tadri to Kanyakumari | PG | 81 | 315 | 26.57 | Hydroelectric |
48 | Aruna Dam | U/C | Aruna | Vaibhavwadi | Maharashtra | West flowing rivers from Tapi to Tadri | TE | 80.41 | 1240 | 93.378 | Hydroelectric,Irrigation |
49 | Upper Bhavani Dam | 1965 | Bhavani | Udagamandalam | Tamil Nadu | Cauvery | PG | 80 | 419 | 101.2 | Hydroelectric |
50 | Podagada Dam | 1996 | Podagada | Nabarangapur | Odisha | Godavari | TE | 77.5 | 462 | 2300 | Hydroelectric,Irrigation |
ABBREVIATION: #Earthen:TE #Rockfill:ER #Gravity/Masonry:PG #U/C: Under Construction
0 comments:
Post a Comment