1. | Central | CR | 5 November 1951 | 3905 | Mumbai | Mumbai, Bhusawal, Pune, Solapur, Nagpur | |
2. | East Central | ECR | 1 October 2002 | 3628 | Hajipur | Danapur, Dhanbad, Mughalsarai, Samastipur, Sonpur |
3. | East Coast | ECoR | 1 April 2003 | 2677 | Bhubaneswar | Khurda Road, Sambalpur and Waltair (Visakhapatnam) | |
4. | Eastern | ER | April 1952 | 2414 | Kolkata | Howrah, Sealdah, Asansol, Malda | |
5. | North Central | NCR | 1 April 2003 | 3151 | Allahabad | Allahabad, Agra, Jhansi | |
6. | North Eastern | NER | 1952 | 3667 | Gorakhpur | Izzatnagar, Lucknow, Varanasi |
7. | North Western | NWR | 1 October 2002 | 5459 | Jaipur | Jaipur, Ajmer, Bikaner, Jodhpur | |
8. | Northeast Frontier | NFR | 15 January 1958 | 3907 | Guwahati | Alipurduar, Katihar, Rangia, Lumding, Tinsukia | |
9. | Northern | NR | 14 April 1952 | 6968 | Delhi | Delhi, Ambala, Firozpur, Lucknow, Moradabad | |
10. | South Central | SCR | 2 October 1966 | 5803 | Secunderabad | Vijayawada, Hyderabad, Guntakal, Guntur, Nanded, Secunderabad | |
11. | South East Central | SECR | 1 April 2003 | 2447 | Bilaspur | Bilaspur, Raipur, Nagpur |
12. | South Eastern | SER | 1955 | 2631 | Kolkata | Adra, Chakradharpur, Kharagpur, Ranchi | |
13. | South Western | SWR | 1 April 2003 | 3177 | Hubli | Hubli, Bangalore, Mysore |
14. | Southern | SR | 14 April 1951 | 5098 | Chennai | Chennai, Trichy, Madurai, Salem,[12] Palakkad,Thiruvananthapuram | |
15. | West Central | WCR | 1 April 2003 | 2965 | Jabalpur | Jabalpur, Bhopal, Kota |
16. | Western | WR | 5 November 1951 | 6182 | Mumbai | Mumbai Central, Ratlam, Ahmedabad, Rajkot, Bhavnagar,Vadodara | |
17. | Metro Railway, Kolkata | MR | 31 December 2010 | 27 | Kolkata | Kolkata |
0 comments:
Post a Comment