Engine |
Model | B 5.9 12520 |
No. of cylinders | 6 cylinders in line water cooled direct injection turbo charged diesel engine |
Displacement | 5883 cc |
Max. BHP | 125 HP (95.6KW) at 2500 rpm (± 5% ) with viscous FAN |
Max. Torque | 41.8 mkg (410 Nm) @ 1400 – 1700 rpm (± 5% ) with viscous FAN 20" dia |
Air Filter | Dry type (paper element) |
Compression Ratio | 17.6:1 |
Gear Box |
Type | Synchromesh on all forward Gears & Constant mesh on reverse Gear |
No. of Gears | 5 Forward & 1 Reverse |
Model | GBS-40 |
Auxiliary Gear Box |
Type | Constant mesh helical Gear |
Clutch |
Type | Diaphragm type |
Specification | 310 mm Dia. Dry Clutch |
Axles |
Front Axle | FA 104 Salisbury Type |
Rear Axle | RA 104 Banjo Type Single Tyre axle Single reduction, Heavy Duty Hypoid Gear Fully floating axle shaft |
Chassis |
Track Front | 1810 mm |
Track Rear | 1824 mm |
Wheel Base | 3225 mm |
Brakes | Dual air over hydraulic system |
Tyre | 12.00X 20.00-18 PR CC/SCH |
Electrical System | 12 Volts- -Ve earth |
Steering | Hydraulic Power Assisted Steering |
Weighments |
Max. GVW | 7650 Kgs |
Max. FAW | 3750 Kgs |
Max. RAW | 4000 Kgs |
Other Parameters |
Seating Capacity | Driver + 1 (Tilt type Cabin) |
Overall Length | 5746 mm |
Overall Height | 2160 mm (With load body) |
Overall Height (mm)- Laden | 2850 Over Cab, 2805 over body |
Body | All Steel load body with Canvas Tarpaulin |
Fuel Tank Capacity | 200 Litres |
Performance |
Load Capacity | 2500 Kg |
Max. Speed | 82 Kmph (4x2) |
Max. Speed | 54 Kmph (4x4) |
Turning circle Radius | 7150 mm |
KMPL | 5.44 in Highway @ 50 KMPH |
0 comments:
Post a Comment