On chest, no ribbon |
| | Indien | | Order of wearing according to list from Indian Defenceministry. | | | | | Iron | 1 |
Around neck |
| | | | Bharat Ratna - Jewel of India Medal | | | | | Gold | 1954 |
On chest w/ribbon |
| | PVC | | Param Vir Chakra | | | | | Gold | 1950 |
| | | | Ashoka Chakra | | | | | Gold | 1967 |
| | | | Padma Vibhushan | | | | | Gold | 1954 |
| | | | Padma Bhushan | | | | | Silver | 1954 |
| | | | Sarvottam Yudh Seva Medal | | | | | Gold | 1980 |
| | PVSM | | Param Vishisht Seva Medal | | | | | Gold | 1967 |
| | MVC | | Maha Vir Chakra | | | | | Silver | 1950 |
| | | | Kirti Chakra | | | | | Silver | 1967 |
| | | | Padma shri | | | | | Bronze | 1954 |
| | | | Sarvottam Jeevan Rakshak Padak | | | | | Gold | 1961 |
| | UYSM | | Uttam Yudh Seva Medal | | | | | Silver | 1980 |
| | AVSM | | Ati Vishisht Seva Medal | | | | | Silver | 1960 |
| | VrC | | Vir Chakra | | | | | Silver | 1952 |
| | | | Shaurya Chakra | | | | | Bronze | 1967 |
| | | | President's Police and Fire Services Medal for Gallantry | | | | | Silver | 1952 |
| | | | President's Police Medal for Gallantry | | | | | Silver | 1958 |
| | PTM | | President’s Coast Guard Medal for Gallantry | | | | | Silver | 1989 |
| | | | President's Fire Services Medal for Gallantry | | | | | Silver | ? |
| | PCSMG | | President's Correctional Service Medal for Gallantry | | | | | Silver | 1986 |
| | | | President's Home Guard and Civil Defence Medal for Gallantry | | | | | Silver | 1974 |
| | YSM | | Yudh Seva Medal | | | | | Silver | 1980 |
| | | | Sena Medal - Army Medal of Gallantry | | | | | Silver | 1961 |
| | | | Nao Sena Medal - Navy Medal of Gallantry | | | | | Silver | 1960 |
| | | | Vayu Sena Medal - Air Force Medal of Gallantry | | | | | Silver | 1960 |
| | VSM | | Vishisht Seva Medal | | | | | Bronze | 1960 |
| | | | Police Medal for Gallantry | | | | | Bronze | 1951 |
| | | | Fire Services Medal for Gallantry | | | | | Silver | ? |
| | CSMG | | Correctional Service Medal for Gallantry | | | | | Silver | 1986 |
| | | | Home Guard and Civil Defence Medal for Gallantry | | | | | Bronze | 1974 |
| | | | Uttam Jeevan Raksha Padak - Lifesaving Medal | | | | | Silver | 1961 |
| | | | Parakram Padak - Wound Medal | | | | | Silver | 1973 |
| | | | General Service Medal -1947 | | | | | Silver | 1950 |
| | | | Samanya Seva Medal -1965 | | | | | Silver | 1965 |
| | | | Special Service Medal | | | | | Silver | 1986 |
| | | | Samar Seva Star 1965 | | | | | Bronze | 1967 |
| | | | Poorvi Star 1971 | | | | | Bronze | 1973 |
| | | | Paschimi Star 1971 | | | | | Bronze | 1973 |
| | | | OP Vijay Star | | | | | Bronze | 1999 |
| | | | Siachin Glacier Medal 3 | | | | | Silver | 1987 |
| | | | Raksha Medal 1965 | | | | | Silver | 1967 |
| | | | Sangram Medal 1971 | | | | | Silver | 1973 |
| | | | OP Vijay Medal | | | | | Silver | 1999 |
| | | | Sainya Seva Medal | | | | | Silver | 1960 |
| | | | High Altitude Service Medal | | | | | Silver | 1986 |
| | | | Police (Special Duty) Medal 1962 | | | | | Silver | 1962 |
| | | | Videsh Seva Medal - Medal for International Service | | | | | Silver | 1960 |
| | | | President's Police and Fire Services Medal for Distinguished Service | | | | | Silver | 1951 |
| | | | President's Police Medal for Distinguished Service | | | | | Silver | 1958 |
| | PTM | | President’s Tatrakshak Meritorious Medal | | | | | Silver | 1989 |
| | | | President's Fire Services Medal for Distinguished Service | | | | | Silver | ? |
| | PCSMDS | | President's Correctional Service Medal for Distinguished Service | | | | | Silver | ? |
| | | | President's Home Guards and Civil Defence Medal for Distinguished Service | | | | | Silver | 1974 |
| | | | Meritorious Service Medal | | | | | Silver | 1957 |
| | | | Long Service and Good Conduct Medal | | | | | Silver | 1957 |
| | | | Police Medal for Meritorious Service | | | | | Bronze | 1951 |
| | | | Fire Services Medal for Meritorious Service | | | | | Bronze | ? |
| | CSMMS | | Correctional Service Medal for Meritorious Service | | | | | Bronze | 1986 |
| | | | Home Guards and Civil Defence Medal for Meritorious Service | | | | | Bronze | 1974 |
| | TM | | Coast Guard Medal for Meritorious Service | | | | | Bronze | 1989 |
| | | | Jeevan Raksha Padak - Lifesaving Medal | | | | | Bronze | 1961 |
| | | | Tatrakshak Medal - Coast Guard Medal | | | | | Bronze | 1989 |
| | | | Territorial Army Decoration | | | | | Silver | 1952 |
| | | | Territorial Army Medal | | | | | Silver | 1952 |
| | | | Indian Independence Medal 1947 | | | | | Silver | 1949 |
| | | | Independence Medal 1950 (Police) | | | | | Silver | 1950 |
| | | | 50th Independence Anniversary Medal | | | | | Silver | 1997 |
| | | | 25th Independence Anniversary Medal | | | | | Silver | 1972 |
| | | | 30 Years Long Service Medal | | | | | Silver | 1980 |
| | | | 20 Years Long Service Medal | | | | | Silver | 1971 |
| | | | 9 Years Long Service Medal | | | | | Silver | 1971 |
| | | | Coast Guard 20 Years Long Service Medal | | | | | Silver | 1989 |
| | | | Coast Guard 9 Years Long Service Medal | | | | | Bronze | 1989 |
| | | | Mention in Dispatches | | | | | Bronze | 1950 |
On chest, no ribbon |
| | Indien | | Hereafter are Commonwealth Awards and other Awards worn. | | | | | Iron | 1 |
0 comments:
Post a Comment