Indian Air Force[edit]
Aircraft | Photo | Origin | Role | Version | Quantity[1] | Note |
---|---|---|---|---|---|---|
Fixed-wing aircraft | ||||||
Beriev A-50 Phalcon | AEW&C | A-50E/I | 3 | 2 more on order. | ||
EMB-145 AEWCS | AEW&C | 3 Under Development by DRDO. | ||||
Sukhoi Su-30MKI | Air Superiority Fighter | Su-30MKI | 170 | Total 272 on order. 3 have been lost to crashes.[3] | ||
Mikoyan MiG-29 | Air Superiority Fighter | MiG-29 (9.12B) | 66 | To be Upgraded to MiG-29UPG Standard. [4] 13 lost to crashes between 1994 and 2011. [5] One more MiG-29 lost to crash on June 24, 2013. [6] | ||
Dassault Mirage 2000 | Multirole Fighter Aircraft | M2000H TH | 57 | Two lost to crashes in 2012. Remaining to be upgraded to Mirage 2000-5 Mk2 standard. | ||
Mikoyan-Gurevich MiG-21 | Fighter Aircraft | MiG21Bis MiG21Bison MiG21M/MF | 264 | To be phased out by 2019. Latest crash occurred on 14th july 2013. | ||
HAL Tejas | Fighter Aircraft | Mark I Trainer | 8 | 1 delivered with 79 on order. Not yet in operational service. | ||
Mikoyan-Gurevich MiG-27 Bahadur | Ground-Attack Aircraft | MiG-27ML | 90 | To be phased out by 2025.[citation needed] One lost on 12 February 2013.[8] | ||
SEPECAT Jaguar | Ground-Attack Aircraft | M/S T | 130 | Undergoing upgrades to prolong service life. | ||
Gulfstream III | Reconnaissance | IV SRA-4 | 3 | |||
Ilyushin Il-78 MKI | Tanker Aircraft | IL-78MKI | 7 | |||
C-17 Globemaster | Transport Aircraft | GlobemasterIII | 1 | 1 delivered, 9 more on order. | ||
Ilyushin Il-76 Candid | Transport Aircraft | Il-76MD | 17 | |||
C-130J Super Hercules | Transport Aircraft | C-130J | 6 | 6 more on order. | ||
Antonov An-32 Cline | Transport Aircraft | An-32 | 109 | Used to transport a maximum of up to 42 fully equipped troops or light cargo. Currently being upgraded in Ukraine to prolong service life. | ||
Hawker Siddeley HS 748 | Airliner (Passenger) | HS 748-100 | 59 | To be replaced under a $2.4 billion program.[10] | ||
Saras | Utility Transport | 15 on Order. | ||||
Dornier Do 228 | Utility Transport | Do 228-201 | 40 | |||
IAI Astra 1125 | VIP Transport | 1125 Astra | 2 | |||
BAE Hawk | Trainer Aircraft | Hawk 132 | 65 | 60 more on order. | ||
HAL HJT-16 Kiran | Trainer Aircraft | HJT-16 HJT-16II | 81 | |||
HAL HJT-36 Sitara | Trainer Aircraft | 16 on order. | ||||
Pilatus PC-7 | Trainer Aircraft | Mk | 14 | 63 more to be delivered, with a possible order for another 37,[12] and a follow up order of an additional 100.[13][14] | ||
HAL HPT-32 Deepak | Trainer Aircraft | Current fleet of around 70 aircraft grounded. Being replaced by Pilatus PC-7 trainer aircraft, of which 75 have been ordered. | ||||
Helicopters | ||||||
HAL Rudra | Attack Helicopter | ALH-WSI | 4 | Total of 16 on order. | ||
HAL Light Combat Helicopter | Attack helicopter | LCH | 2 | 65 on order. | ||
Mil Mi-35 Hind-E | Attack Helicopter | Mi-35 | 27 | Will be replaced by 22 Boeing AH-64 Apache attack helicopters. | ||
Mil Mi-8 Mi-17 | Transport Helicopter | Mi-8 Mi-17 | 150 | 103 More Mi-17V5 on order. 1 Mi-17V5 crashed on 25-6-2013 | ||
Mil Mi-26 Halo | Transport Helicopter | Mi-26 | 3 | Will be complimented by Boeing CH-47 Chinook of which 15 is being ordered. | ||
AgustaWestland AW101 | Transport Helicopter | AW101 | 3 | 9 more on order,[15] Deal on hold as of February 2013 due to corruption charges. | ||
HAL Dhruv | Utility Helicopter | Dhruv | 47 | 65 more on order. | ||
HAL Cheetah | Utility Helicopter | SA 315B Cheetal | 24 10 | |||
HAL Chetak | Utility Helicopter | SA-316B | 74 |
[edit]
Photo | Aircraft | Origin | Role | Version | Quantity | Note |
---|---|---|---|---|---|---|
Fixed-wing aircraft | ||||||
Mikoyan MiG-29K | Fighter aircraft | MiG-29K MiG-29KUB | 16 4 | |||
BAE Sea Harrier | Fighter aircraft | FRS51 T4 | 10 2 | V/STOL | ||
Boeing P-8 Poseidon | Maritime Patrol | P-8I Neptune | 1 | 11 more on order. | ||
Tupolev Tu-142 Bear | Bomber | Tu-142M | 8 | Being replaced by 12 Boeing P-8 Poseidon. | ||
Ilyushin Il-38 May | Maritime Patrol | Il-38SD | 5 | |||
Dornier Do 228 | Utility Aircraft | Do 228-101 Do 228-201 | 1 19 | 12 more on order.[20] | ||
HAL HJT-16 Kiran | Trainer Aircraft | 8 | ||||
HAL HPT-32 Deepak | Trainer Aircraft | 8 | ||||
Helicopters | ||||||
Kamov Ka-31 Helix-B | Airborne early warning | 9 | ||||
Westland Sea King | Anti-submarine warfare Search & Rescue, Utility Transport | 13 5 | ||||
Sikorsky SH-3 Sea King | Anti-submarine warfareUtility Helicopter | UH-3H | 6 | |||
Kamov Ka-25 Hormone | Anti-submarine warfare | 3 | ||||
Kamov Ka-28 Helix-A | Anti-submarine warfare | 10 | ||||
Aérospatiale SA 316 Alouette III | Utility Helicopter | SA316B SA319 | 30 25 | |||
HAL Dhruv | Utility Helicopter | 6 | More on order. |
Army Aviation Corps (India)[edit]
Photo | Aircraft | Origin | Role | Version | Quantity[17] | Note |
---|---|---|---|---|---|---|
HAL Rudra | Attack Helicopter | ALH-WSI | 2 | Total of 60 on order, first 20 to be delivered by 2013.[21] | ||
HAL Light Combat Helicopter | Attack helicopter | LCH | 114 on order. | |||
HAL Dhruv | Utility helicopter | 45 | 179 on order. | |||
HAL Lancer | Light Attack helicopter | 12 | Developed from HAL Cheetah. | |||
HAL Chetak | Utility helicopter | SA 316B Chetak | 60 | To be replaced. | ||
HAL Cheetah | Utility helicopter | SA 315B Cheetah HAL Cheetal | 48 | To be replaced. 22 HAL Cheetal on order[23] | ||
Mi-17V Hip | Transport Helicopter | 6 |
Indian Coast Guard[edit]
Photo | Aircraft | Origin | Role | Version | Quantity | Note |
---|---|---|---|---|---|---|
HAL Dhruv | Utility helicopter | 9 | ||||
HAL Chetak | Utility helicopter | |||||
Dornier Do 228 | Maritime Surveillance Search & Rescue | Do 228-101 | 24 |
UAVs[edit]
Note: The Indian Armed Forces operate a number of UAVs split between the three service branches.
Photo | Aircraft | Origin | Role | Version | Quantity | Note |
---|---|---|---|---|---|---|
IAI Harpy | Unmanned combat air vehicle | A small UCAV that homes into enemy radar emissions - destroying both itself and the enemy radar. In service with Indian Air Force. | ||||
IAI Harop | Unmanned combat air vehicle | 10 | A small UCAV that homes into enemy radar emissions - destroying both itself and the enemy radar. In service with Indian Air Force. | |||
IAI Heron | Unmanned aerial vehicle | Heron I Heron II | 50+ | In service with Indian Air Force and Indian Navy. | ||
DRDO Lakshya | Target drone | 20 | A small target drone in service with the Indian Air Force and Indian Navy. | |||
DRDO Nishant | Unmanned aerial vehicle | 12+ | In service with the Indian Army. | |||
IAI Searcher | Unmanned aerial vehicle | Searcher II Searcher I | 100+ | In service with the Indian Army. |
0 comments:
Post a Comment