|
|
 |
|
|
 |
| ENGINE : |
| Engine | B 5.9 125020 |
| Max BHP | 125 (95.3KW) at 2500 |
| Max Torque | 41.8 Mkg (.410NM) at 1400-1700 RPM |
|
| |
| BODY : |
| Length | 3320 mm |
| Width | 2055 mm |
| Height | 1610 mm |
|
| |
| MEDICAL EQUIPMENTS : |
| 1. | Four Beds for patient |
| 2. | One water Cooler 9.5 Ltrs (Capacity) |
| 3. | Two Stands for Oxygen Cylinder |
| 4. | One Fire Extinguisher |
| 5. | One Wash Basin with Tap and Liquid Soap Container and Lower side one round stand for towel |
| 6. | PROVISION FOR FITTMENT |
|
EV 801 Drager Transport Ventilator
Nebuliser
BPL-ECG Monitor cum Defibrillator
Suction Machine
INVA-CARE Oxygen Concentrator
|
| 7. | Communication System between Driver Cabin and Ambulance Cabin |
| 8. | Two Small Arrangement for Report Writing |
| 9. | Two Small Cup-Board for Medicine. |
| 10. | One Small Bucket for Waste paper. |
| 11. | 4 Nos small Fans |
| 12. | One doctor's chair |
| 13. | Two Attendant seats attached with Patient bed |
| 14. | 4 Nos Passage light (Round) |
| 15. | 4 Nos Stretchers inside lower Patient beds (Both side two nos) |
| 16. | Window Cotton Cover (6 nos) |
|
| |
0 comments:
Post a Comment