Head Quarters
| Vidyutsoudha, Khairatabad, | 
| HYDERABAD-500 082, | 
| AndhraPradesh, India | 
| Phone: 040-23499000/39839000 Fax: 040-23499101 eMail: contactus@apgenco.gov.in | 
Contact details of Higher Officials, Vidyut Soudha, Hyderabad
| Official | Name | Direct Phone | Extn | Fax | E-mail-id | 
| Chairman | Sri.Mrutunjay Sahoo, I. A. S | 23499899 | 899 890 | 23317663 | chairman@apgenco.gov.in | 
| Managing Director | Sri.K.Vijayanand I.A.S | 23317643, 23499101 | 201 301 | 23317663 | mgdir@apgenco.gov.in | 
| Joint Managing Director | Sri.D.Prabhakar Rao | 23317629 23499701 | 701 702 | 23499704 | jmd@apgenco.gov.in | 
| Director (Hydel) | Sri.G.Adiseshu | 23317661 39839302 | 302 303 | 23499304 | dir-hydel@apgenco.gov.in | 
| Director (Thermal) | Sri. S.Anjaneya Rao | 39839102 | 102 202 | 23499203 | dir-thermal@apgenco.gov.in | 
| Director (Technical) | Sri.U.G.Krishna Murthy | 23499401 | 401 404 | 23499405 | dir-technical@apgenco.gov.in | 
| Director(Projects) | Sri.C.Radha Krishna | 23499222 | 222 232 | 23499242 | dir-projects@apgenco.gov.in | 
| Director(HR) | Sri.G.Vaman Rao | 23317653 39839514 | 514 515 | 23499598 | dir-hr@apgenco.gov.in | 
| Director(Coal & Logistics) | Sri.T.Prabhakar Rao | 23499601 | 601 602 | 39839604 | dir-coal-log@apgenco.gov.in | 
| Executive Director(IS) | Sri.A.Rama Rao | 23499999 | 999 905 | 23499888 | ed_is@apgenco.gov.in | 
| Chief General Manager (Administration) | Sri.B. Samuel | 23499511 | 511 512 | 39839599 | gm-adm@apgenco.gov.in | 
| Chief General Manager(HR) | Sri.S.Ashok Kumar | 23499516 | 517 | 23499517 | cgmhr@apgenco.gov.in | 
| Company Secretary | Sri.G. Adinarayana | 23499109 | 110 | co.secretary@apgenco.gov.in | |
| JS/ Personnel | V. Usha(A/c) | 23499519 | 518 519 | jsper@apgenco.gov.in | |
| Chief Engineer (Generation-I) | Sri.M.P. Sunder Singh | 39839111 | 111 | 23499199 | ce-gen@apgenco.gov.in | 
| Chief Engineer (Generation-II) | M. Sujay Kumar | 39839113 | 113 114 | 23499198 | ce-genII@apgenco.gov.in | 
| Chief Engineer (TPC-I) | Sri.A.Venkateshwara Rao | 39839211 | 211 212 | 23499299 | ce-tpc@apgenco.gov.in | 
| Chief Engineer (TPC-II) | M. Sachidanandam | 39839211 | 211 212 | 23499299 | ce-tpc2@apgenco.gov.in | 
| Chief Engineer Constr/SDSTPS | 
Sri.M. V. V. Satyanarayana | 
- | - | 
- | ce.sdstps@apgenco.gov.in | 
| Chief Engineer(Projects) | Sri.Ch. Venkata Rajam | 23499311 | 311 312 | 39839399 | ce-proj@apgenco.gov.in | 
| Chief Engineer(HPC) | Sri.P. Ratnakar | 23499321 | 321 322 | 23499323 | ce-hpc@apgenco.gov.in | 
| Chief Engineer(Civil/Hydel) | Smt. V. Surya Lakshmi | 23399411 | 411 412 | 23499412 | ce_civil_hydel@apgenco.gov.in | 
| Chief Engineer(Civil/General) | Sri.Y.Rama Mohan Rao | 23499413 | 413 414 | 23499414 | ce-civil-general@apgenco.gov.in | 
| Chief Engineer(Civil/Thermal) | Sri.K.Ratna Babu | 39839415 | 415 416 | 23499416 | ce_civil_thermal@apgenco.gov.in | 
| Chief Engineer(Commercial) | Smt. M.Padma Sujatha | 39839911 | 911 912 | 23499989 | ce-comml@apgenco.gov.in | 
| FA&CCA(Accounts) | Sri.S.Srinivasa rao | 23499711 | 711 712 | 23499799 | facca-accts@apgenco.gov.in | 
| FA&CCA(Resources) | Sri.B.S.Mohan Kumar | 23499713 | 713 714 | 23499713 | facca-res@apgenco.gov.in | 
| FA&CCA(Audit) | Sri.B.Venkateswarlu Reddy | 23499822 | 766 | 23499798 | facca-aud@apgenco.gov.in | 
Contact Details of Plant Heads
| Generating Station | Head | Phone | Fax | E-mail ID | 
| Dr Narla Tata Rao Thermal Power Station(VTPS) | Chief Engineer | 0866-2882203, 2882425 | 2882365 | vtps.ce@apgenco.gov.in | 
| Dr Narla Tata Rao Thermal Power Station (VTPS)Training Institute | Chief Engineer | 0866-2882308 | vtps.cetrg@apgenco.gov.in | |
| Rayalaseema Thermal Power Plant | Chief Engineer | 08563 - 232103 | 232102 | rtpp.ce@apgenco.gov.in | 
| Kothagudem Thermal Power Station(O&M) | Chief Engineer | 08744 - 254043 , 251151 | 254053 | ktpsom.ce@apgenco.gov.in | 
| Kothagudem Thermal Power Station V & VI Stage | Chief Engineer | 08744 - 255275 , 255368 | 255272 | ktpsstagev.ce@apgenco.gov.in | 
| Ramagundam Thermal Power Station | Superintending Engineer | 08728 - 255224 | 255224 | serts@apgenco.gov.in | 
| Kakatiya Thermal Power Project | Chief Engineer | 08713 -200240 | 244001 | cektpp@apgenco.gov.in | 
| Nagarjuna Sagar Hydel Electric Scheme | Superintending Engineer | 08680 - 276065 | 276527 | senshes@apgenco.gov.in | 
| Srisailam Left Bank Hydro Electric Project | Chief Engineer | 08524 - 286018 | sslmce@apgenco.gov.in | |
| Srisailam Right Bank Hydro Electric Project | Superintending Engineer | 08524 - 286080 | 286082 | se.srbhes@apgenco.gov.in | 
| Lower Sileru | Chief Engineer | 08748 - 274102 | 274102 | ls.ce@apgenco.gov.in | 
| Upper Sileru | Divisional Engineer | 08938 - 233200 | -- | us.de@apgenco.gov.in | 
| Priyadarshini Jurala Hydro Electric Scheme | Superintending Engineer | 08504 -214644 | 99496 67020 | sepjhes@apgenco.gov.in | 
| Machkund Power House | Superintending Engineer | 06868 - 270154 | -- | machkund.se@apgenco.gov.in | 
| Pochampad Hydro Power Station | Divisional Engineer | 08463 - 246126 | 246126 | pochampad.de@apgenco.gov.in | 
| Donkarayi | Divisional Engineer | 08863 - 222537 | donkarayi.de@apgenco.gov.in | |
| Mini Hydels - Pochampad | Superintending Engineer | 08728 - 221075 | 221075 | seminihydels@apgenco.gov.in | 
| TB Dam | Superintending Engineer | 08394 - 439272 | 439272 | tbdam.se@apgenco.gov.in | 
| Singur | Divisional Engineer | 08450 - 273966 | 273966 | singur.de@apgenco.gov.in | 
| Penna Ahobulam | Divisional Engineer | 08554 - 276541 | -- | pahes.de@apgenco.gov.in | 
| Nizam sagar | Divisional Engineer | 08465 - 275462 | -- | nizamsagar.de@apgenco.gov.in | 
 
.jpg)
 
 
 
 
 
 
 
0 comments:
Post a Comment