ANNAMAYYA PROJECT: The Annamayya Project was constructed across the Cheyyeru river which is a tributary to the Pennar river. The project is located near the Badanagadda village, Rajampet Mandal, Kadapa District to irrigate a total ayacut of 22,500 acres in the District of Kadapa (22,500 Acres).
Nearby cities: Nandaluru; Rayachoti; Kodur
Attribute | Value | Attribute | Value | |
---|---|---|---|---|
Name of Dam | Cheyyeru / Annamayya Project | Minimum Draw Down Level (MDDL)(m) | 195.12 | |
Nearest City | Cuddapah | Gross Storage Capacity (MCM) | 63.16 | |
District | --- | Live storage capacity (MCM) | 44.58 | |
State | Andhra Pradesh | Design Flood (cumec) | 6795 | |
River Name | Cheyyeru | Type of Spillway | Ogee | |
Basin | Pennar | Length of Spillway (m) | 90.25 | |
Type of Dam | Earthen | Type of Spillway Gates | Radial | |
Purpose of Dam | Irrigation | Number of Spillway Gates | 5 | |
Year of Completion | 2003 | Size of Spillway Gates (m*m) | 13.75x14 | |
Catchment Area (Th ha) | 98.86 | Land affected- Total (Th ha) | --- | |
Length of Dam (m) | 409 | Land affected- Culturable (Th ha) | --- | |
Maximum Height above foundation (m) | 25 | Land Affected- Forest (Th ha) | --- | |
Maximum Water Level (m) | 203.6 | Land Affected- Others (Th ha) | --- | |
Full Reservoir Level (m) | 203.6 | Number of Villages Affected | --- | |
Number of the families affected- SC | --- | Number of the families affected- Total | --- | |
Number of the families affected- ST | --- |
0 comments:
Post a Comment